Usage Statistics for pasadenaghosthunters.com

Summary Period: October 2009
Generated 01-Nov-2009 04:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 266670
Total Files 228850
Total Pages 172563
Total Visits 6167
Total KBytes 8909965
Total Unique Sites 2850
Total Unique URLs 774
Total Unique Referrers 736
Total Unique User Agents 1207
. Avg Max
Hits per Hour 358 3066
Hits per Day 8602 19029
Files per Day 7382 16856
Pages per Day 5566 14716
Visits per Day 198 262
KBytes per Day 287418 433782
Hits by Response Code
Undefined response code 7
Code 200 - OK 228850
Code 206 - Partial Content 672
Code 301 - Moved Permanently 133
Code 302 - Found 3637
Code 304 - Not Modified 13253
Code 400 - Bad Request 1
Code 403 - Forbidden 1
Code 404 - Not Found 19412
Code 405 - Method Not Allowed 475
Code 406 - Not Acceptable 3
Code 416 - Requested Range Not Satisfiable 23
Code 500 - Internal Server Error 203

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 9759 3.66% 3566 1.56% 2063 1.20% 194 3.15% 143 5.02% 246408 2.77%
2 3324 1.25% 2576 1.13% 1377 0.80% 159 2.58% 186 6.53% 165246 1.85%
3 5557 2.08% 4814 2.10% 3650 2.12% 173 2.81% 135 4.74% 213887 2.40%
4 10399 3.90% 9275 4.05% 6949 4.03% 247 4.01% 220 7.72% 366295 4.11%
5 12101 4.54% 11519 5.03% 10169 5.89% 172 2.79% 145 5.09% 235809 2.65%
6 3912 1.47% 3475 1.52% 2330 1.35% 189 3.06% 149 5.23% 170403 1.91%
7 3018 1.13% 2432 1.06% 1083 0.63% 163 2.64% 141 4.95% 181535 2.04%
8 5189 1.95% 4264 1.86% 2310 1.34% 187 3.03% 154 5.40% 267378 3.00%
9 4220 1.58% 3456 1.51% 2177 1.26% 171 2.77% 182 6.39% 155946 1.75%
10 3272 1.23% 2783 1.22% 1415 0.82% 176 2.85% 164 5.75% 192356 2.16%
11 4161 1.56% 3340 1.46% 1903 1.10% 171 2.77% 168 5.89% 234638 2.63%
12 8186 3.07% 7043 3.08% 5062 2.93% 191 3.10% 164 5.75% 305472 3.43%
13 8682 3.26% 6517 2.85% 3927 2.28% 200 3.24% 195 6.84% 419008 4.70%
14 9741 3.65% 7837 3.42% 4941 2.86% 192 3.11% 161 5.65% 300399 3.37%
15 7174 2.69% 5673 2.48% 3431 1.99% 248 4.02% 212 7.44% 357488 4.01%
16 6752 2.53% 5486 2.40% 3617 2.10% 179 2.90% 160 5.61% 341666 3.83%
17 5584 2.09% 4658 2.04% 2913 1.69% 185 3.00% 151 5.30% 266919 3.00%
18 5813 2.18% 5108 2.23% 3618 2.10% 166 2.69% 171 6.00% 220636 2.48%
19 5902 2.21% 4861 2.12% 2646 1.53% 188 3.05% 167 5.86% 358479 4.02%
20 10595 3.97% 9955 4.35% 8328 4.83% 210 3.41% 185 6.49% 309517 3.47%
21 12202 4.58% 11306 4.94% 9850 5.71% 181 2.93% 145 5.09% 315692 3.54%
22 10653 3.99% 9199 4.02% 6295 3.65% 256 4.15% 265 9.30% 433782 4.87%
23 6849 2.57% 5648 2.47% 3454 2.00% 210 3.41% 178 6.25% 355064 3.99%
24 9037 3.39% 7329 3.20% 5631 3.26% 238 3.86% 199 6.98% 322290 3.62%
25 6405 2.40% 5458 2.38% 4233 2.45% 203 3.29% 198 6.95% 242069 2.72%
26 9289 3.48% 8601 3.76% 7404 4.29% 192 3.11% 137 4.81% 235238 2.64%
27 14668 5.50% 13629 5.96% 11642 6.75% 220 3.57% 162 5.68% 316989 3.56%
28 15594 5.85% 14624 6.39% 12797 7.42% 212 3.44% 156 5.47% 278750 3.13%
29 19029 7.14% 16856 7.37% 14716 8.53% 232 3.76% 184 6.46% 395313 4.44%
30 14460 5.42% 13660 5.97% 11641 6.75% 247 4.01% 188 6.60% 300365 3.37%
31 15143 5.68% 13902 6.07% 10991 6.37% 262 4.25% 240 8.42% 404926 4.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 391 12143 4.55% 342 10602 4.63% 249 7719 4.47% 14087 436701 4.90%
1 437 13564 5.09% 363 11278 4.93% 265 8217 4.76% 17511 542844 6.09%
2 480 14902 5.59% 402 12485 5.46% 291 9029 5.23% 15353 475936 5.34%
3 395 12245 4.59% 365 11332 4.95% 272 8440 4.89% 12029 372898 4.19%
4 406 12606 4.73% 355 11012 4.81% 250 7772 4.50% 15081 467508 5.25%
5 347 10778 4.04% 303 9401 4.11% 232 7212 4.18% 12238 379392 4.26%
6 346 10753 4.03% 312 9692 4.24% 229 7107 4.12% 8622 267279 3.00%
7 363 11268 4.23% 319 9913 4.33% 247 7668 4.44% 13444 416773 4.68%
8 298 9260 3.47% 275 8540 3.73% 231 7163 4.15% 8630 267543 3.00%
9 229 7117 2.67% 206 6415 2.80% 180 5610 3.25% 5807 180004 2.02%
10 211 6551 2.46% 193 5997 2.62% 173 5379 3.12% 4142 128417 1.44%
11 223 6919 2.59% 208 6467 2.83% 181 5619 3.26% 5345 165683 1.86%
12 249 7737 2.90% 223 6928 3.03% 179 5565 3.22% 7116 220591 2.48%
13 237 7355 2.76% 218 6769 2.96% 193 6001 3.48% 6285 194831 2.19%
14 281 8735 3.28% 248 7698 3.36% 218 6761 3.92% 7467 231465 2.60%
15 297 9214 3.46% 260 8079 3.53% 199 6178 3.58% 10338 320480 3.60%
16 306 9486 3.56% 273 8491 3.71% 220 6823 3.95% 11704 362837 4.07%
17 287 8900 3.34% 254 7888 3.45% 185 5739 3.33% 10657 330356 3.71%
18 336 10434 3.91% 273 8463 3.70% 178 5519 3.20% 13998 433929 4.87%
19 367 11378 4.27% 308 9549 4.17% 203 6294 3.65% 15838 490975 5.51%
20 510 15819 5.93% 370 11481 5.02% 248 7707 4.47% 16591 514321 5.77%
21 595 18457 6.92% 463 14357 6.27% 328 10173 5.90% 21526 667321 7.49%
22 570 17690 6.63% 471 14612 6.38% 338 10492 6.08% 20633 639613 7.18%
23 430 13359 5.01% 367 11401 4.98% 270 8376 4.85% 12976 402268 4.51%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 123627 46.36% 51409 0.58% /counter/counter.asp
2 9671 3.63% 122372 1.37% /forum/login.php
3 9624 3.61% 310490 3.48% /Default.asp
4 6617 2.48% 149356 1.68% /forum/profile.php
5 5589 2.10% 68303 0.77% /forum/viewtopic.php
6 3719 1.39% 1096 0.01% /robots.txt
7 3119 1.17% 75688 0.85% /forum/
8 1392 0.52% 5013 0.06% /template/pprs.css
9 1311 0.49% 23707 0.27% /forum/viewforum.php
10 1201 0.45% 1620 0.02% /counter/ajax.js
11 1193 0.45% 3605 0.04% /Scripts/AC_RunActiveContent.js
12 1037 0.39% 598 0.01% /favicon.ico
13 794 0.30% 8325 0.09% /plesk-stat/webstat/Index.html
14 674 0.25% 2115417 23.74% /video/intopprs.flv
15 638 0.24% 5361 0.06% /flashplayer/FLVPlayer_Progressive.swf
16 612 0.23% 9915 0.11% /03equipment.asp
17 610 0.23% 249610 2.80% /forum/download.php
18 601 0.23% 3583 0.04% /flashplayer/Clear_Skin_2.swf
19 442 0.17% 8322 0.09% /investigations/default.asp
20 334 0.13% 7096 0.08% /team_profiles/default.asp
21 292 0.11% 4237 0.05% /forum/Index.php
22 281 0.11% 4703 0.05% /01aboutus.asp
23 276 0.10% 10041 0.11% /default.asp
24 211 0.08% 75028 0.84% /video/qm.wmv
25 210 0.08% 3369 0.04% /06contact.asp
26 194 0.07% 16857 0.19% /team_profiles/pictures/thumbnails/M
27 181 0.07% 107 0.00% /forum/templates/subSilver/formIE.css
28 162 0.06% 1095 0.01% /investigations/Parra/werenotallowedtospeak.wma
29 159 0.06% 327 0.00% /investigations/Cemeteries/downey/childsvoice.WMA
30 157 0.06% 2392 0.03% /forum/search.php

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 674 0.25% 2115417 23.74% /video/intopprs.flv
2 9624 3.61% 310490 3.48% /Default.asp
3 610 0.23% 249610 2.80% /forum/download.php
4 6617 2.48% 149356 1.68% /forum/profile.php
5 9671 3.63% 122372 1.37% /forum/login.php
6 77 0.03% 96855 1.09% /investigations/Parra/hello.avi
7 3119 1.17% 75688 0.85% /forum/
8 211 0.08% 75028 0.84% /video/qm.wmv
9 5589 2.10% 68303 0.77% /forum/viewtopic.php
10 43 0.02% 59708 0.67% /investigations/Cemeteries/downey/DowneyCem Article.pdf

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 9624 3.61% 2358 39.13% /Default.asp
2 3119 1.17% 787 13.06% /forum/
3 5589 2.10% 727 12.06% /forum/viewtopic.php
4 1311 0.49% 251 4.17% /forum/viewforum.php
5 6617 2.48% 218 3.62% /forum/profile.php
6 88 0.03% 163 2.70% /forum/posting.php
7 612 0.23% 127 2.11% /03equipment.asp
8 794 0.30% 90 1.49% /plesk-stat/webstat/Index.html
9 9671 3.63% 86 1.43% /forum/login.php
10 123627 46.36% 75 1.24% /counter/counter.asp

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 9624 3.61% 1806 29.87% /Default.asp
2 5589 2.10% 758 12.54% /forum/viewtopic.php
3 123627 46.36% 745 12.32% /counter/counter.asp
4 9671 3.63% 700 11.58% /forum/login.php
5 6617 2.48% 300 4.96% /forum/profile.php
6 1311 0.49% 243 4.02% /forum/viewforum.php
7 3119 1.17% 230 3.80% /forum/
8 612 0.23% 114 1.89% /03equipment.asp
9 794 0.30% 94 1.55% /plesk-stat/webstat/Index.html
10 157 0.06% 57 0.94% /forum/search.php

Top 30 of 2850 Total Sites
# Hits Files KBytes Visits Hostname
1 18697 7.01% 18697 8.17% 8218 0.09% 3 0.05% dhcp-21-169.caltech.edu
2 15482 5.81% 15472 6.76% 8864 0.10% 2 0.03% adsl-75-25-0-89.dsl.irvnca.sbcglobal.net
3 9712 3.64% 9711 4.24% 4271 0.05% 11 0.18% adsl-75-25-1-75.dsl.irvnca.sbcglobal.net
4 7907 2.97% 7192 3.14% 35487 0.40% 5 0.08% 64-60-15-66.static-ip.telepacific.net
5 6214 2.33% 661 0.29% 49679 0.56% 2 0.03% 64-60-140-220.static-ip.telepacific.net
6 4464 1.67% 4397 1.92% 25896 0.29% 1 0.02% pool-173-55-121-73.lsanca.fios.verizon.net
7 4068 1.53% 4056 1.77% 13861 0.16% 1 0.02% c-98-242-14-84.hsd1.ca.comcast.net
8 3672 1.38% 3642 1.59% 13421 0.15% 4 0.06% cpe-173-172-209-42.elp.res.rr.com
9 3257 1.22% 3219 1.41% 13457 0.15% 2 0.03% c-205-201-168-066.sd2.redwire.net
10 3210 1.20% 3205 1.40% 10965 0.12% 1 0.02% cpe-76-170-204-49.socal.res.rr.com
11 3132 1.17% 3132 1.37% 109645 1.23% 3 0.05% ev1s-216-40-204-178.theplanet.com
12 3010 1.13% 2925 1.28% 202565 2.27% 109 1.77% crawl-66-249-68-6.googlebot.com
13 2572 0.96% 2526 1.10% 53629 0.60% 2 0.03% proxy5.messagelabs.net
14 2258 0.85% 2201 0.96% 14561 0.16% 3 0.05% ip68-5-246-149.oc.oc.cox.net
15 2151 0.81% 2141 0.94% 3203 0.04% 1 0.02% c-67-181-194-104.hsd1.ca.comcast.net
16 2010 0.75% 1698 0.74% 19398 0.22% 1 0.02% 69.106.185.27
17 1984 0.74% 243 0.11% 3168 0.04% 240 3.89% 220.181.94.216
18 1738 0.65% 1699 0.74% 15413 0.17% 2 0.03% cpe-76-90-163-228.socal.res.rr.com
19 1605 0.60% 1605 0.70% 705 0.01% 1 0.02% cpe-76-174-200-231.socal.res.rr.com
20 1496 0.56% 1408 0.62% 19831 0.22% 1 0.02% p3bhost55.fahc.org
21 1487 0.56% 1343 0.59% 4718 0.05% 1 0.02% adsl-68-127-122-26.dsl.frsn02.pacbell.net
22 1460 0.55% 1460 0.64% 641 0.01% 1 0.02% dhcp-21-135.caltech.edu
23 1429 0.54% 1184 0.52% 22360 0.25% 35 0.57% ks306965.kimsufi.com
24 1175 0.44% 599 0.26% 60256 0.68% 1 0.02% cpe-76-94-86-108.socal.res.rr.com
25 1165 0.44% 1040 0.45% 54988 0.62% 8 0.13% 97-93-32-234.static.mtpk.ca.charter.com
26 1082 0.41% 1067 0.47% 17310 0.19% 4 0.06% adsl-75-47-246-48.dsl.lsan03.sbcglobal.net
27 1066 0.40% 1027 0.45% 47319 0.53% 68 1.10% crawl-66-249-65-73.googlebot.com
28 1053 0.39% 1038 0.45% 10914 0.12% 1 0.02% adsl-75-31-138-54.dsl.irvnca.sbcglobal.net
29 997 0.37% 722 0.32% 12676 0.14% 22 0.36% 194.8.75.145
30 969 0.36% 969 0.42% 426 0.00% 1 0.02% 244.sub-97-182-59.myvzw.com

Top 10 of 2850 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3010 1.13% 2925 1.28% 202565 2.27% 109 1.77% crawl-66-249-68-6.googlebot.com
2 3132 1.17% 3132 1.37% 109645 1.23% 3 0.05% ev1s-216-40-204-178.theplanet.com
3 827 0.31% 443 0.19% 70817 0.79% 1 0.02% 32.177.207.180
4 735 0.28% 386 0.17% 60995 0.68% 2 0.03% 42ce72c3.unknown.oainc.net
5 1175 0.44% 599 0.26% 60256 0.68% 1 0.02% cpe-76-94-86-108.socal.res.rr.com
6 453 0.17% 318 0.14% 57097 0.64% 1 0.02% ip68-225-14-164.pv.oc.cox.net
7 1165 0.44% 1040 0.45% 54988 0.62% 8 0.13% 97-93-32-234.static.mtpk.ca.charter.com
8 944 0.35% 894 0.39% 54185 0.61% 89 1.44% crawl-66-249-65-234.googlebot.com
9 2572 0.96% 2526 1.10% 53629 0.60% 2 0.03% proxy5.messagelabs.net
10 6214 2.33% 661 0.29% 49679 0.56% 2 0.03% 64-60-140-220.static-ip.telepacific.net

Top 30 of 736 Total Referrers
# Hits Referrer
1 59797 22.42% http://www.pasadenaghosthunters.com/investigations/default.asp
2 54668 20.50% http://www.pasadenaghosthunters.com/
3 23518 8.82% - (Direct Request)
4 10666 4.00% http://www.pasadenaghosthunters.com/investigations/Parra/default.asp
5 9620 3.61% http://www.pasadenaghosthunters.com/team_profiles/default.asp
6 8050 3.02% http://www.pasadenaghosthunters.com/03equipment.asp
7 6894 2.59% http://www.pasadenaghosthunters.com/01aboutus.asp
8 6377 2.39% http://www.pasadenaghosthunters.com/forum/viewtopic.php
9 5801 2.18% http://www.pasadenaghosthunters.com/forum/login.php
10 5326 2.00% http://www.pasadenaghosthunters.com/05links.asp
11 5296 1.99% http://www.pasadenaghosthunters.com/forum/profile.php
12 4920 1.84% http://www.pasadenaghosthunters.com/06contact.asp
13 4073 1.53% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-aug06-room_b340.asp
14 3166 1.19% http://www.pasadenaghosthunters.com/login.php
15 3028 1.14% http://www.pasadenaghosthunters.com/forum/index.php
16 2949 1.11% http://www.pasadenaghosthunters.com/investigations/Glen Tavern Inn/
17 2723 1.02% http://www.pasadenaghosthunters.com/default.asp
18 2663 1.00% http://pasadenaghosthunters.com/
19 2133 0.80% http://www.pasadenaghosthunters.com/team_profiles/02bio-syd.asp
20 2068 0.78% http://www.pasadenaghosthunters.com/taps bootcamp.asp
21 1975 0.74% http://www.pasadenaghosthunters.com/investigations/Queen Mary/04investigations-qm-list-nov06.asp
22 1849 0.69% http://www.pasadenaghosthunters.com/investigations/Cemeteries/downey/default.asp
23 1713 0.64% http://www.pasadenaghosthunters.com/posting.php
24 1670 0.63% http://www.pasadenaghosthunters.com/profile.php
25 1271 0.48% http://www.pasadenaghosthunters.com/investigations/Cantrell/default.asp
26 1193 0.45% http://www.pasadenaghosthunters.com/forum/viewforum.php
27 1160 0.43% http://www.pasadenaghosthunters.com/investigations/Glister/
28 1097 0.41% http://www.pasadenaghosthunters.com/01aboutus-conduct.asp
29 1092 0.41% http://comprarla.t35.com/flovent.html
30 1059 0.40% http://achat.biz.vi/bactroban.html

Top 20 of 271 Total Search Strings
# Hits Search String
1 77 11.92% pasadena paranormal society
2 53 8.20% pasadena paranormal
3 20 3.10% paranormal research
4 19 2.94% paranormal
5 19 2.94% queen mary room b340
6 14 2.17% queen-
7 13 2.01% pasadena paranormal research society
8 12 1.86% pasadena ghost hunters
9 11 1.70% paranormal activity in pasadena
10 9 1.39% b340 queen mary
11 9 1.39% haunted places in pasadena ca
12 9 1.39% paranormal research society
13 8 1.24% donn shy
14 8 1.24% room b340
15 7 1.08% haunted places in pasadena
16 7 1.08% room b340 queen mary
17 6 0.93% ghost hunters
18 6 0.93% paranormal pasadena
19 6 0.93% pprs
20 5 0.77% camarillo state hospital haunted

Top 15 of 1207 Total User Agents
# Hits User Agent
1 50474 18.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
2 7928 2.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.1)
3 7099 2.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 6348 2.38% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.4)+Gecko/20091016+Firefox/3.5.4
5 6091 2.28% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 5990 2.25% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.14)+Gecko/2009082707+Firefox/3.0.14+(.NET+CLR+3.5.30729)
7 4537 1.70% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.6;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
8 4068 1.53% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.2
9 3613 1.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+Windows-Media-Player/10.00.00.3990;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+OfficeLive
10 3547 1.33% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
11 3536 1.33% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.4;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3
12 3520 1.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 3236 1.21% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 3160 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+AskTB5.5)
15 3132 1.17% http://Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.2)+Gecko/20090729+Firefox/3.5.3

Usage by Country for October 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 128997 48.37% 109203 47.72% 4069879 45.68% Network
2 68486 25.68% 60039 26.24% 3027707 33.98% US Commercial
3 31257 11.72% 24454 10.69% 1143321 12.83% Unresolved/Unknown
4 20676 7.75% 20575 8.99% 49209 0.55% US Educational
5 5123 1.92% 4464 1.95% 135832 1.52% Non-Profit Organization
6 2249 0.84% 2039 0.89% 38366 0.43% Russian Federation
7 1434 0.54% 1224 0.53% 23116 0.26% Israel
8 840 0.31% 750 0.33% 52314 0.59% Italy
9 779 0.29% 646 0.28% 12221 0.14% Slovak Republic
10 694 0.26% 550 0.24% 19905 0.22% Germany
11 649 0.24% 354 0.15% 4288 0.05% Yugoslavia
12 571 0.21% 377 0.16% 65740 0.74% US Military
13 560 0.21% 488 0.21% 81147 0.91% United States
14 541 0.20% 467 0.20% 39731 0.45% Australia
15 431 0.16% 342 0.15% 14301 0.16% United Kingdom
16 411 0.15% 364 0.16% 18184 0.20% Brazil
17 385 0.14% 246 0.11% 6945 0.08% Canada
18 360 0.13% 306 0.13% 39023 0.44% Netherlands
19 335 0.13% 295 0.13% 5745 0.06% Ukraine
20 214 0.08% 179 0.08% 14168 0.16% US Government
21 207 0.08% 207 0.09% 7806 0.09% Colombia
22 158 0.06% 125 0.05% 2517 0.03% Lithuania
23 156 0.06% 138 0.06% 2496 0.03% Latvia
24 100 0.04% 86 0.04% 1546 0.02% Turkey
25 92 0.03% 76 0.03% 1522 0.02% Switzerland
26 86 0.03% 72 0.03% 1365 0.02% Romania
27 85 0.03% 75 0.03% 1592 0.02% Moldova
28 76 0.03% 69 0.03% 435 0.00% Saudi Arabia
29 75 0.03% 65 0.03% 725 0.01% United Arab Emirates
30 71 0.03% 63 0.03% 1798 0.02% India


Generated by Webalizer Version 2.01